<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Animals Nutrition</JournalTitle>
				<Issn>2980-8499</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of dietary specific probiotics on some growth and immunity indices, hepatic enzymes and intestinal bacterial flora of reared Persian sturgeon Acipenser persicus fingerlings</ArticleTitle>
<VernacularTitle>Effects of dietary specific probiotics on some growth and immunity indices, hepatic enzymes and intestinal bacterial flora of reared Persian sturgeon Acipenser persicus fingerlings</VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">4584</ELocationID>
			
<ELocationID EIdType="doi">10.22124/janb.2021.18074.1113</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rezvanollah</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>International Sturgeon Research Institute, Agricultural Research Education and Extension Organization (AREEO), Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahtab</FirstName>
					<LastName>Yarmohammadi</LastName>
<Affiliation>International Sturgeon Research Institute, Agricultural Research Education and Extension Organization (AREEO), Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Shenavar Masouleh</LastName>
<Affiliation>International Sturgeon Research Institute, Agricultural Research Education and Extension Organization (AREEO), Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Hallajian</LastName>
<Affiliation>International Sturgeon Research Institute, Agricultural Research Education and Extension Organization (AREEO), Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Tizkar</LastName>
<Affiliation>Aquaculture Department, Guilan Agricultural and Natural Resources Research and Education Center, AREEO, Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hooshang</FirstName>
					<LastName>Yegane</LastName>
<Affiliation>Aquaculture Department, Guilan Agricultural and Natural Resources Research and Education Center, AREEO, Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jalil</FirstName>
					<LastName>Jalilpoor</LastName>
<Affiliation>Aquaculture Department, Guilan Agricultural and Natural Resources Research and Education Center, AREEO, Rasht, Guilan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Aquaculture Department, Guilan Agricultural and Natural Resources Research and Education Center, AREEO, Rasht, Guilan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>This study was carried out to increase production efficiency of Persian sturgeon &lt;em&gt;Acipenser persicus&lt;/em&gt; fingerlings. In this experiment, 600 pieces of Persian sturgeonfingerlings (10.76 ± 0.74 g in weight and 14.49 ± 0.7 cm in total length) in four treatments were introduced into twelve fiberglass tanks with 300-L water capacity for 60 days. The treatments were fed with diets containing 0, 150, 300 and 450 mg of four bacterial strains including  &lt;em&gt;Lactococcus lactis, Pediococcus pentosaceus, Weissella cibaria &lt;/em&gt;and &lt;em&gt;Enterococcus faecalis&lt;/em&gt; powder per kg pelleted diets to make certain concentrations including 0 (T&lt;sub&gt;1&lt;/sub&gt;),  1.5 × 10&lt;sup&gt;9&lt;/sup&gt; (T&lt;sub&gt;2&lt;/sub&gt;), 3 × 10&lt;sup&gt;9&lt;/sup&gt; (T&lt;sub&gt;3&lt;/sub&gt;) and 4.5 × 10&lt;sup&gt;9&lt;/sup&gt; CFU/g (T&lt;sub&gt;4&lt;/sub&gt;). The results showed that there was no significant difference in growth indices in different treatments (p&gt;0.05). However, the maximum and minimum mean final weights were observed in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;1&lt;/sub&gt;, respectively. The  minimum and maximum values of liver enzymatic indices, LDH, IgM, lysozyme activity and the number of colonial intestine bacterial flora were observed in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;1&lt;/sub&gt;, respectively, significantly different from the other treatments (p&lt;0.05). The maximum and minimum number of intestinal lactic acid (probiotic) bacteria were also found in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;4&lt;/sub&gt;, respectively, significantly different from the others (p&lt;0.05). In spite of the fact that a probiotic-supplemented diet could not exhibit a significant effect on growth indices of the Persian sturgeon fingerlings at the weight range of 10-60 g, however, those containing 1.5 × 10&lt;sup&gt;9&lt;/sup&gt; CFU/g (T&lt;sub&gt;2&lt;/sub&gt;), significantly enhanced the immunity, enzymatic and bacterial flora of the intestine.</Abstract>
			<OtherAbstract Language="FA">This study was carried out to increase production efficiency of Persian sturgeon &lt;em&gt;Acipenser persicus&lt;/em&gt; fingerlings. In this experiment, 600 pieces of Persian sturgeonfingerlings (10.76 ± 0.74 g in weight and 14.49 ± 0.7 cm in total length) in four treatments were introduced into twelve fiberglass tanks with 300-L water capacity for 60 days. The treatments were fed with diets containing 0, 150, 300 and 450 mg of four bacterial strains including  &lt;em&gt;Lactococcus lactis, Pediococcus pentosaceus, Weissella cibaria &lt;/em&gt;and &lt;em&gt;Enterococcus faecalis&lt;/em&gt; powder per kg pelleted diets to make certain concentrations including 0 (T&lt;sub&gt;1&lt;/sub&gt;),  1.5 × 10&lt;sup&gt;9&lt;/sup&gt; (T&lt;sub&gt;2&lt;/sub&gt;), 3 × 10&lt;sup&gt;9&lt;/sup&gt; (T&lt;sub&gt;3&lt;/sub&gt;) and 4.5 × 10&lt;sup&gt;9&lt;/sup&gt; CFU/g (T&lt;sub&gt;4&lt;/sub&gt;). The results showed that there was no significant difference in growth indices in different treatments (p&gt;0.05). However, the maximum and minimum mean final weights were observed in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;1&lt;/sub&gt;, respectively. The  minimum and maximum values of liver enzymatic indices, LDH, IgM, lysozyme activity and the number of colonial intestine bacterial flora were observed in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;1&lt;/sub&gt;, respectively, significantly different from the other treatments (p&lt;0.05). The maximum and minimum number of intestinal lactic acid (probiotic) bacteria were also found in T&lt;sub&gt;2&lt;/sub&gt; and T&lt;sub&gt;4&lt;/sub&gt;, respectively, significantly different from the others (p&lt;0.05). In spite of the fact that a probiotic-supplemented diet could not exhibit a significant effect on growth indices of the Persian sturgeon fingerlings at the weight range of 10-60 g, however, those containing 1.5 × 10&lt;sup&gt;9&lt;/sup&gt; CFU/g (T&lt;sub&gt;2&lt;/sub&gt;), significantly enhanced the immunity, enzymatic and bacterial flora of the intestine.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Persian Sturgeon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probiotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth and immunity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liver Enzymes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacterial flora</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://janb.guilan.ac.ir/article_4584_96c4adf0a4c06cd3645d877b805cec13.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
